ICON Client Experience
Talk To An Expert

Company | # Trained | # of Coaches | # ARTs Launched | Portfolio Coaches | Program Coaching | Team Coaching | Value Stream Identification | OKR Coaching | DevSecOps Coaching | LPM | Business Transformation | LACE Startup | Multinational |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5000 | 8 | 8 | - | - | ||||||||
|
2000 | 20 | 29 | - | - | ||||||||
|
1000 | 3 | 2 | - | - | - | - | - | - | ||||
![]() |
2000 | 3 | 6 | - | - | - | - | - | - | - | |||
|
300 | 5 | 3 | - | - | - | - | - | |||||
|
240 | 3 | 2 | - | - | - | - | - | - | ||||
|
200 | 2 | 2 | - | - | - | - | - | - | - | |||
|
80 | 3 | 1 | - | - | - | - | ||||||
|
500 | 6 | 10 | - | |||||||||
|
0 | 3 | 6 | - | - | - | - | - | - | ||||
![]() |
250 | 7 | 3 | - | - | ||||||||
|
0 | 0 | 0 | - | - | - | - | - | - | - | - | ||
|
160 | 5 | 3 | - | - | ||||||||
|
400 | 1 | 0 | - | - | - | - | - | - | - | |||
![]() |
300 | 5 | 6 | - | - | - | - | - | |||||
|
200 | 24 | 5 | - | - | - | - | - | - | - | |||
|
200 | 3 | 1 | - | - | - | - | ||||||
|
0 | 10 | 3 | - | - | - | - | - | - | - | - | - | - |
|
0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |